D O G E
Last updated
2 days ago
via
Decal Plugin
|
|||||
Strength | (10) 160 | ||||
Endurance | (100) 270 | ||||
Coordination | (10) 130 | ||||
Quickness | (10) 140 | ||||
Focus | (100) 280 | ||||
Self | (100) 290 | ||||
Health | 315 / 315 | ||||
Stamina | 440 / 440 | ||||
Mana | 470 / 470 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Life Magic | 345 | ||
![]() |
Magic Defense | 312 | ||
![]() |
War Magic | 377 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 188 | ||
![]() |
Creature Enchantment | 335 | ||
![]() |
Item Enchantment | 335 | ||
![]() |
Jump | 290 | ||
![]() |
Loyalty | 165 | ||
![]() |
Mana Conversion | 260 | ||
![]() |
Run | 305 | ||
![]() |
Salvaging | 145 |
AD and Friends | |||
Followers: 0 | Rank: 1 | ||
MONARCH | |||
Autumn's Dawn and Friends | |||
Followers: 17280 | |||
PATRON | |||
Donald-J-Trump | |||
VASSALS |
Augmentations | |
Name | Uses |
Infused Life Magic | 1 |
Master of the Five Fold Path | 1 |
Auras | |
Name | Uses |
Name | Uses |
Healing Boost | 0 |
Vitality | 0 |
Critical Damage | 0 |
Damage | 0 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage Resistance | 0 |
General | |
Birth | 2025-03-24T12:08:33+00:00 |
Deaths | 9 |
Masteries | |
Resistances | |
Society |